Chojambula chazenera cha galvanized
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Galimoto musanawombe
Galimoto pambuyo kuluka
MESH | WIRE DIA. | KUBWIRIRA | LENGTH |
14 × 14 pa | BWG31/32 | 0.6-1.5M | 15M, 25M, 30M |
16 × 16 pa | BWG31/32 | 0.6-1.5M | 15M, 25M, 30M |
18 × 18 pa | BWG31/32 | 0.6-1.5M | 15M, 25M, 30M |
18 × 14 pa | 0.009" | 0.6-1.5M | 15M, 25M, 30M |
18 × 16 pa | 0.011 " | 0.6-1.5M | 15M, 25M, 30M |
Zam'mbuyo: Plastic Window Screen Ena: Kutumiza mwachangu 100l / 120l / 240l / 360l 660l Office Purcish Off Mobile / Trush / Trush / Trusbage / Black
Zogwirizana nazo
-
-
-
-
-
-